Advertisement

Sailing World’s College Rankings: December 5, 2008

St. Mary's and Georgetown take over the top spots in, respectively, the Coed and Women's rankings.
Latest Rankings (December 5, 2008)
Coed (#) = previous rank
01. St. Mary’s (2) 11. Old Dominion (15)
02. Roger Williams (4) 12. Yale (10)
03. Boston College (1) 13. MIT (8)
04. Harvard (5) 14. Stanford (18)
05. Georgetown (3) 15. South Florida (17)
06. Navy (7) 16. Boston Univ. (16)
07. Tufts (6) 17. Connecticut Coll. (12)
08. NY Maritime (13) 18. Hobart/ Wm. Smith (14)
09. Brown (9) 19. Washington Coll. (19)
10. Charleston (11) 20. UC/ Santa Barbara (–)
Also receiving votes: King’s Point, USC
Women (#) = previous rank
01. Georgetown (7) 09. Stanford (8)
02. Charleston (6) 10. Connecticut Coll. (9)
03. Yale (2) 11. Old Dominion (10)
04. Harvard (4) 12. Hobart/ Wm. Smith (13)
05. Boston College (3) 13. Eckerd (–)
06. St. Mary’s (1) 14. Navy (–)
07. Dartmouth (12) 15. Hawaii (15)
08. Brown (5)
Also receiving votes: Boston Univ., Univ. of Pennsylvania
Advertisement
Advertisement